Submission Management
4,243 submissions today · 07:41 last sync
12 of 12 submissions
| Submission ID | Doc Type | Client Ref | Pipeline Stage | Status | Hash Result | Autopass | Submitted | Proc. Time | Assigned | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUB-20836 | Salary Slip | CLI-4409 | INITIATED | Initiated | PENDING | PENDING | 07:41:08 | 0m 01s | Arjun K. | ||
| SUB-20837 | Invoice | CLI-2288 | HASHKEY_MATCHED | Hash Matched | MATCHED | PENDING | 07:41:06 | 0m 03s | Riya A. | ||
| SUB-20847 | Invoice | CLI-4421 | COMPLETED | Completed | MATCHED | PASSED | 07:38:14 | 2m 49s | Riya A. | ||
| SUB-20846 | KYC Document | CLI-8834 | FALLBACK | Fallback | MISMATCH | FAILED | 07:37:52 | 3m 12s | Vikram S. | ||
| SUB-20845 | Bank Statement | CLI-2201 | BCP_RETRY | BCP Retry | MATCHED | BYPASSED | 07:36:41 | 4m 01s | Priya M. | ||
| SUB-20844 | Invoice | CLI-7712 | AUTOPASSED | Autopassed | MATCHED | PASSED | 07:35:28 | 1m 54s | Riya A. | ||
| SUB-20843 | Identity Proof | CLI-3390 | QC_SUBMITTED | QC Submitted | MATCHED | FAILED | 07:34:17 | 2m 33s | Arjun K. | ||
| SUB-20842 | Salary Slip | CLI-9918 | API_VALIDATED | API Validated | MATCHED | PASSED | 07:33:05 | 3m 07s | Vikram S. | ||
| SUB-20841 | Bank Statement | CLI-5567 | QC_SUBMITTED | QC Submitted | MATCHED | FAILED | 07:31:58 | 2m 14s | Arjun K. | ||
| SUB-20840 | Invoice | CLI-1144 | MATCH_CONFIRMED | Match Confirmed | MATCHED | PASSED | 07:30:22 | 2m 58s | Riya A. |
Showing 1–10 of 12